Blockchain
Ethereum (1)
Description
# ArtChain Day 588
## Phrase of the day #587
Play. Dance. Love.
##### Day #587 in Arweave Permaweb
[Link](https://wmxf5tqt4xo65hxla5seav3lvyw42kxl5p7ufpgeqmcbpvgxkb4a.arweave.net/sy5ezhPl3e6e6wdkQFdrri3NKuvr_0K8xIMEF9TXUHg)
##### News of day #588:
| Continent | News |
| ------ | ------ |
| Crypto | Analyst Benjamin Cowen suggests that the ETH/BTC pair is nearing a cycle bottom, indicating Ethereum may stop losing ground against Bitcoin. Despite this, Cowen notes that Bitcoin's dominance is still rising, currently at 57.64%, which could lead to further declines in ETH/BTC. |
| Europe | VeChain recognized as a top player in Europe’s Blockchain IoT market, alongside IBM and Microsoft. Strategic partnerships with Walmart China and BMW enhance VeChain's growth in supply chain and sustainability. Seamless integration of IoT and blockchain improves data collection and compliance for businesses. |
| Asia | Chinese Bitcoin mining pools have seen a decline in their share of the global hashrate, dropping from nearly 100% between 2015 and 2021 to 55% today. U.S. mining pools have surged to control 40% of the Bitcoin network's hashrate, driven by the migration of miners from China due to regulatory crackdowns. |
| Oceania | Australia's ASIC is set to introduce new licensing requirements for cryptocurrency exchanges to enhance regulatory oversight and investor protection by November 2024. The upcoming rules aim to strengthen regulatory oversight and protect investors. |
| North America | Rhodium Encore, a bankrupt crypto miner, received court approval for bidding procedures related to its Texas mining assets. The bidding process is not yet underway, but deadlines have been established, with bids due by November 8. |
| Latin America | Argentina's tax agency, AFIP, discovered a $20 million cryptocurrency mining rig on a livestock farm in Santa Fe, which claimed to be involved in farming activities. The raid revealed 35 mining rigs, including high-processing video cards and motherboards, but the equipment was not connected to the internet. |
| Africa | Bitget, a Seychelles-based cryptocurrency exchange, has seen a staggering 1600% increase in its African user base, driven by rising crypto adoption. Nigeria is at the forefront of this surge, ranking second globally in crypto adoption, with a 300% increase in copy trading on Bitget over the past two years. |
##### Secret hash:
*61309920bf8debf1*