Blockchain
Ethereum (1)
Description
# ArtChain Day 594
## Phrase of the day #593
Brainstorming is coming.
##### Day #593 in Arweave Permaweb
[Link](https://hs6jgdfiw74yeqeikgljx3kfizernwozpzplbm5du3svovjhtyea.arweave.net/PLyTDKi3-YJAiFGWm-1FRkkW2dl-XrCzo6blV1Unngg)
##### News of day #594:
| Continent | News |
| ------ | ------ |
| Oceania | New Zealand consumers feel businesses are not doing enough on social issues, with only 22% believing significant actions are being taken. While employers are seen as fostering inclusive workplaces, 45% of New Zealanders report experiencing discrimination based on various factors. |
| Crypto | BlackRock’s iShares Ethereum ETF (ETHA) has exceeded $1B in assets within just two months, ranking it among the top 20% of over 3,700 ETFs in the U.S. The U.S. spot Ethereum ETFs are experiencing significant inflows as the crypto market shows signs of recovery, attracting institutional and traditional investors. |
| Africa | Zimbabwe's new currency, the ZiG, has depreciated over 40% against the US dollar following a central bank decision to adjust the official exchange rate from 14 to 24 ZiG per dollar. Launched in April 2024 to replace the rapidly depreciating Zimbabwean dollar, the ZiG has struggled with stability. |
| North America | Twelve U.S. spot Bitcoin ETFs have amassed 924,768 BTC since January 11, 2024, nearing Satoshi Nakamoto's estimated 1 million BTC stash. These ETFs collectively hold about 4.68% of the total 19.76 million bitcoins in circulation, valued at over $60 billion. |
| Europe | Crypto Gaming sector is thriving with new game launches and airdrops, highlighted by the controversial HMSTR token airdrop from the Telegram game Hamster Fight. Despite initial excitement, the HMSTR token's value dropped from $0.095 to $0.006, although trading volumes exceeded $1.2B in the first 24 hours. |
| Asia | Japanese company Remixpoint has invested 750 million yen in major cryptocurrencies including BTC, ETH, SOL, and AVAX. The purchase aims to diversify their investment portfolio and mitigate risks associated with yen depreciation. This acquisition is part of their broader strategy to optimize cash management. |
| Latin America | Crypto lending platform Nexo has officially become a member of the Colombia Fintech Association, enhancing its presence in the local financial ecosystem and responding to the growing demand for digital asset solutions. Worldcoin has launched its ID verification service in Guatemala. |
##### Secret hash:
*0a5837c3add37352*